| Period 2024 |
4 People 2 bedrooms 2 bathrooms |
6 People 3 bedrooms 2 bathrooms |
|---|---|---|
| 25/04 - 08/06 | 1.095 € | 1.295 € |
| 08/06 - 29/06 | 1.195 € | 1.395 € |
| 29/06 - 13/07 | 1.295 € | 1.495 € |
| 13/07 - 14/09 | 1.395 - 1.995 € | 1.595 - 1.995 € |
| 14/09 - 30/11 | 1.095 - 1.195 € | 1.295 - 1.395 € |
| Period 2024/2025 |
4 People 2 bedrooms 2 bathrooms |
6 People 3 bedrooms 2 bathrooms |
|---|---|---|
| 30/11 - 21/12 | 1.295 - 1.395 € | 1.495 - 1.595 € |
| 21/12 - 04/01 | not available | not available |
| 04/01 - 01/02 | 1.395 - 1.595 € | 1.595 - 1.795 € |
| 01/02 - 22/03 | 1.695 - 1.995 € | 1.895 - 2.095 € |
| 22/03 - 06/04 | 1.495 € | 1.695 € |
| 06/04 - 26/04 | 1.295 € | 1.495 € |
The prices are pro week and includes:
More informations: