Period 2023 |
4 People 2 bedrooms 2 bathrooms |
6 People 3 bedrooms 2 bathrooms |
---|---|---|
25/04 - 10/06 | 995 € | 1.195 € |
10/06 - 01/07 | 1.095 € | 1.295 € |
01/07 - 15/07 | 1.195 € | 1.395 € |
15/07 - 26/08 | 1.295 - 1.895 € | 1.495 - 1.895 € |
26/08 - 16/09 | 1.195 € |
1.395 € |
16/09 - 02/12 | 1.095 € | 1.295 € |
Period 2022/2023 |
4 People 2 bedrooms 2 bathrooms |
6 People 3 bedrooms 2 bathrooms |
---|---|---|
03/12 - 17/12 | 1.195 € | 1.395 € |
17/12 - 24/12 | 1.295 € | 1.495 € |
21/01 - 28/01 | 1.295 € | 1.495 € |
28/01 - 18/03 | 1.395 - 1.695 € | 1.595 - 1.895 € |
18/03 - 10/04 | 1.295 € | 1.495 € |
10/04 - 25/04 | 1.195 € | 1.395 € |
The prices are pro week and includes:
More informations: