Period 2023 |
4 People 2 bedrooms 2 bathrooms |
6 People 3 bedrooms 2 bathrooms |
---|---|---|
25/04 - 10/06 | 995 € | 1.195 € |
10/06 - 01/07 | 1.095 € | 1.295 € |
01/07 - 15/07 | 1.195 € | 1.395 € |
15/07 - 26/08 | 1.295 - 1.895 € | 1.495 - 1.895 € |
26/08 - 16/09 | 1.195 € |
1.395 € |
16/09 - 02/12 | 1.095 € | 1.295 € |
Period 2023/2024 |
4 People 2 bedrooms 2 bathrooms |
6 People 3 bedrooms 2 bathrooms |
---|---|---|
02/12 - 23/12 | 1.295 - 1.395 € | 1.495 - 1.595 € |
23/12 - 06/01 | on request | on request |
06/01 - 27/01 | 1.395 € | 1.595 € |
27/01 - 30/03 | 1.495 - 1.895 € | 1.695 - 1.995 € |
30/03 - 07/04 | 1.295 € | 1.495 € |
07/04 - 25/04 | 1.195 € | 1.395 € |
The prices are pro week and includes:
More informations: